| Collector | Kahn, F. |
| Number | 2581 |
| Collected with | Borchsenius, F. |
| Country | Peru |
| Subpart | Amazonas |
| County | |
| Locality | Bagua: Imaza-Bagua road, 48.8 km from Imaza. Slope |
| Coordinates | |
| Minimum elevation (m) | 500 |
| Maximum elevation (m) | 500 |
| Start date | 1990/05/23 |
| End date | 1990/05/23 |
| Family | Arecaceae |
| Identification | Chamaedorea pauciflora Mart. |
| Determined by | Borchsenius, F. |
| Identification qualifier | |
| Field notes | Solitary, stem 0.3m long, 7 leaves. Fruit green. |
|