AAU Herbarium Database |
| New Search Modify Search |
| Collector | Borchsenius, F. |
| Number | 422 |
| Collected with | David Magintan |
| Country | Malaysia |
| Subpart | SABAH |
| County | |
| Locality | Lahad Datu. Tabin Wildlife Reserve, second Tabin river crossed by road HQ-core area. Collecting along river bank |
| Coordinates | 5° 11' N 118° 37' E |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 1998/02/19 |
| End date | 1998/02/19 |
| Family | Arecaceae |
| Identification | Pinanga Blume |
| Determined by | |
| Identification qualifier | |
| Field notes | Understory palm with 2 stems, to 1 m tall. Sterile |
This record Other records of PinangaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Pinanga |
| New Search Modify Search |