AAU Herbarium Database |
| New Search Modify Search |
| Collector | Andersen, E. O. |
| Number | 10824 |
| Collected with | |
| Country | Ecuador |
| Subpart | MANABI |
| County | |
| Locality | "Road Santo Domingo-Chone, c. km 80; between El Carmen and Flavio Alfaro. Sandy slopes along road" |
| Coordinates | 0° 22' S 79° 43' W |
| Minimum elevation (m) | 500 |
| Maximum elevation (m) | 500 |
| Start date | 1993/03/26 |
| End date | 1993/03/26 |
| Family | Gleicheniaceae |
| Identification | Sticherus bifidus (Willd.)Ching |
| Determined by | Andersen, E.O. (AAU), 1993. |
| Identification qualifier | |
| Field notes |
Display all 76 georeferenced records of Sticherus Sticherus bifidus This record |
| New Search Modify Search |