| Collector | Andersen, E. O. |
| Number | 10803 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Road Baeza-Tena, km 26. Steep raodslopes |
| Coordinates | 0° 36' S 77° 52' W |
| Minimum elevation (m) | 2150 |
| Maximum elevation (m) | 2150 |
| Start date | 1993/03/16 |
| End date | 1993/03/16 |
| Family | Gleicheniaceae |
| Identification | Sticherus revolutus (H.B.K.)Ching |
| Determined by | Andersen, E.O. (AAU), 1996. |
| Identification qualifier | |
| Field notes | Together with Sticherus rubiginosus and S. bifidus. |
|