| Collector | Magaard, E. |
| Number | 5 |
| Collected with | Jens-Christian Svenning, Dagmar Buksti, Tobias Froslev |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | The Maquipucuna Reserve ca 4 Km SE of Nanegal. Along Sendero Principal in primary forest |
| Coordinates | 0° 7' 78° 38' |
| Minimum elevation (m) | 1650 |
| Maximum elevation (m) | 1750 |
| Start date | 1997/03/29 |
| End date | 1997/03/29 |
| Family | Gesneriaceae |
| Identification | Columnea strigosa Benth. |
| Determined by | J.C. Svenning og E. Magaard |
| Identification qualifier | |
| Field notes | "Epiphyte; leaves opposite, not marked anisophylly, above green and bullate, below very dark red-bordeaux; sepals green; pedicel red-bordeaux; fruits unripe green, ripe red-bordeaux." |