| Collector | Magaard, E. |
| Number | 18 |
| Collected with | Jens-Christian Svenning, Dagmar Buksti, Tobias Froslev |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | The Maquipucuna Reserve ca 4 Km SE of Nanegal. Along Sendero Principal, Primary forest. |
| Coordinates | 0° 7' 78° 38' |
| Minimum elevation (m) | 1650 |
| Maximum elevation (m) | 1750 |
| Start date | 1997/03/29 |
| End date | 1997/03/29 |
| Family | Gesneriaceae |
| Identification | Gesneriaceae |
| Determined by | J.C. Svenning og E. Magaard |
| Identification qualifier | |
| Field notes | "Apparently rootclimber; stem square, leaves green; below with purple venation; petiole purple; calyx purple," |