AAU Herbarium Database |
| New Search Modify Search |
| Collector | Cotton, E. |
| Number | 1870 |
| Collected with | Mats H. G. Gustafsson |
| Country | Peru |
| Subpart | SAN MARTIN |
| County | |
| Locality | "Prov. Rioja. Road Rioja-Pedro Ruiz Gallo, ca. 4 km from Rioja. Disturbed vegetation on roadside growing on white sand with occasional swampy areas [GPS: 6°02'06""S 78°11'00""W]." |
| Coordinates | 6° 2' S 77° 12' W |
| Minimum elevation (m) | 900 |
| Maximum elevation (m) | 900 |
| Start date | 2002/07/07 |
| End date | 2002/07/07 |
| Family | Melastomataceae |
| Identification | Miconia |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub, 1.5 m tall. Flowers white. Hypanthium dark purple. |
Display all 208 georeferenced records of Miconia Miconia This record |
| New Search Modify Search |