AAU Herbarium Database |
| New Search Modify Search |
| Collector | Cotton, E. |
| Number | 1858 |
| Collected with | Mats H. G. Gustafsson |
| Country | Peru |
| Subpart | AMAZONAS |
| County | |
| Locality | "Prov. Bongará. Road Pedro Ruiz Gallo-Florida de Pomacocha-Rioja, 36 km after Florida de Pomacocha, 15 Km after village of Shucayacu (which is at 342 Km marker). Montane forest remnant on roadside. [GPS: 5°42'18""S 77°51'12""W]." |
| Coordinates | 5° 42' S 77° 51' W |
| Minimum elevation (m) | 2100 |
| Maximum elevation (m) | 2200 |
| Start date | 2002/07/06 |
| End date | 2002/07/06 |
| Family | Melastomataceae |
| Identification | Miconia |
| Determined by | |
| Identification qualifier | |
| Field notes | Tree, 5-6 m tall. Petals cream coloures as are anthers, filaments and style. Photo. |
Display all 208 georeferenced records of Miconia Miconia This record |
| New Search Modify Search |