| Collector | Cotton, E. |
| Number | 1836 |
| Collected with | Mats H. G. Gustafsson, James L. Luteyn, Isidora Sánchez-Vega & Mario Zapata |
| Country | Peru |
| Subpart | AMAZONAS |
| County | |
| Locality | "Prov. Chachapoyas. Road Balsas-Páramo de Calla Calla-Leimebamba-Chachapoyas, 68-69 Km from Balsas. Eastern slopes of Cerros de Calla Calla. Jalca vegetation. Rocky outcrops in pastures. [GPS: 6°43'00""S 77°51'12""W]" |
| Coordinates | 6° 43' S 77° 51' W |
| Minimum elevation (m) | 3000 |
| Maximum elevation (m) | 3100 |
| Start date | 2002/07/03 |
| End date | 2002/07/03 |
| Family | Melastomataceae |
| Identification | Brachyotum |
| Determined by | |
| Identification qualifier | |
| Field notes | Subshrub to 1.5 m. Corolla purple-black, pubescent. Hypanthium orange. No bracts. Frequent. Flowers 5-merous, only rarely 4-merous. |