| Collector | Cotton, E. |
| Number | 1784 |
| Collected with | Mats Gustafsson, Hugo Navarrete & Jenny Koivisto |
| Country | Ecuador |
| Subpart | ESMERALDAS |
| County | |
| Locality | "[0° 52' 24.6"" N 78° 29' 33.2"" W]. Road Lita-Alto Tambo-San Lorenzo, Km 6.9 from Lita. Wet forest by river on side of road." |
| Coordinates | 0° 52' N 78° 30' W |
| Minimum elevation (m) | 720 |
| Maximum elevation (m) | 720 |
| Start date | 2001/09/30 |
| End date | 2001/09/30 |
| Family | Melastomataceae |
| Identification | Blakea |
| Determined by | |
| Identification qualifier | |
| Field notes | "Epiphytic, slender shrub, also growing free standing on forest floor. Petals white; anthers in half a circle, cream coloured tinged with pink and purple. Frequent in forest." |