| Collector | Cotton, E. |
| Number | 1767 |
| Collected with | Mats Gustafsson & Jenny Koivisto |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | [1° 27.738' S 77° 55.144' W]. Road Tena-Puerto Napo-Puyo, Km 61 from Puerto Napo. Pastures with a few trees. |
| Coordinates | 1° 28' S 77° 55' W |
| Minimum elevation (m) | 1050 |
| Maximum elevation (m) | 1050 |
| Start date | 2001/09/22 |
| End date | 2001/09/22 |
| Family | Melastomataceae |
| Identification | Miconia |
| Determined by | |
| Identification qualifier | |
| Field notes | Treelet in pasture, to 4 m tall. Flowers in bud, white. |