| Collector | Cotton, E. |
| Number | 1766 |
| Collected with | Mats Gustafsson & Jenny Koivisto |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | [1° 25.4 S 77° 52.5 W]. Road Tena-Puerto Napo-Puyo, Km 59.3 from Puerto Napo. Pasturelands and patches of secondary vegetation. |
| Coordinates | 1° 25' S 77° 52' W |
| Minimum elevation (m) | 990 |
| Maximum elevation (m) | 990 |
| Start date | 2001/09/22 |
| End date | 2001/09/22 |
| Family | Melastomataceae |
| Identification | Miconia |
| Determined by | |
| Identification qualifier | |
| Field notes | Treelet, 4 m. Flowers white. |