| Collector | Cotton, E. |
| Number | 1736A |
| Collected with | Gustafsson,M. & Koivisto,J. |
| Country | Ecuador |
| Subpart | Napo |
| County | |
| Locality | [0degrees 46.923´S 77degrees46.892´W]Road Tena-Baeza, 25.0Km from Tena. Lower montane forest at roadside |
| Coordinates | 0° 47' S 77° 47' W |
| Minimum elevation (m) | 990 |
| Maximum elevation (m) | 990 |
| Start date | 2001/09/20 |
| End date | 2001/09/20 |
| Family | Melastomataceae |
| Identification | Graffenrieda cucullata (Triana)L. Wms. |
| Determined by | |
| Identification qualifier | |
| Field notes | Tree, 10 m tall. Hypanthium light green; petals, filaments and style white; anthers bright yellow |
|