| Collector | Cotton, E. |
| Number | 1736 |
| Collected with | Gustafsson,M. & Koivisto,J. |
| Country | Ecuador |
| Subpart | Napo |
| County | |
| Locality | Road Tena-Baeza, 25.0Km from Tena. Lower montane forest at roadside |
| Coordinates | 9° 47' S 77° 47' W |
| Minimum elevation (m) | 990 |
| Maximum elevation (m) | 990 |
| Start date | 2001/09/20 |
| End date | 2001/09/20 |
| Family | Melastomataceae |
| Identification | Miconia tococa (Desr.) Michelang. |
| Determined by | E. Cotton (AAU) |
| Identification qualifier | |
| Field notes | Shrub, 1.5 m tall. Only in fruits |
|