| Collector | Cotton, E. |
| Number | 1704 |
| Collected with | Mats Gustafsson & Gonzalo Rivas |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Road Maldonado-Tulcán, Km 23 from Maldonado. Upper montane forest limit with Espeletia páramo. |
| Coordinates | 0° 49' N 78° 2' W |
| Minimum elevation (m) | 2700 |
| Maximum elevation (m) | 2700 |
| Start date | 2001/09/09 |
| End date | 2001/09/09 |
| Family | Melastomataceae |
| Identification | Miconia asclepiadea Triana |
| Determined by | E. Cotton |
| Identification qualifier | |
| Field notes | "Small shrub, 50 cm tall. Leaves green above, wine red to purple below. Inflorescence branches and hypanthia very dark blue-purple; petals white; filaments cream; anthers bright yellow. Infrequent." |
|