AAU Herbarium Database |
| New Search Modify Search |
| Collector | Cotton, E. |
| Number | 1699 |
| Collected with | Mats Gustafsson & Gonzalo Rivas |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Road Maldonado-Tulcán, 11.5 km from Maldonado. Montane forest. |
| Coordinates | 0° 53' N 78° 3' W |
| Minimum elevation (m) | 2300 |
| Maximum elevation (m) | 2300 |
| Start date | 2001/09/09 |
| End date | 2001/09/09 |
| Family | Melastomataceae |
| Identification | Miconia |
| Determined by | |
| Identification qualifier | |
| Field notes | "Decumbent shrub. Petals red-pink; anthers light yellow; inflorescence branches red." |
Display all 208 georeferenced records of Miconia Miconia This record |
| New Search Modify Search |