| Collector | Cotton, E. |
| Number | 1696 |
| Collected with | Mats Gustafsson & Gonzalo Rivas |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Road Maldonado-Tulcán, Km 9,5 from Maldonado. Montane forest. |
| Coordinates | 0° 54' N 78° 4' W |
| Minimum elevation (m) | 2200 |
| Maximum elevation (m) | 2200 |
| Start date | 2001/09/09 |
| End date | 2001/09/09 |
| Family | Melastomataceae |
| Identification | Tibouchina pendula Cogn. |
| Determined by | E. Cotton |
| Identification qualifier | |
| Field notes | "Slender, trailing shrub. Young stems wine-red. Petals white; filaments white; inner whorl stamens with anthers and connective bright yellow, outer whorl stamens with yellow connective and dark magenta anthers. Occasional. ALC." |
|