AAU Herbarium Database |
| New Search Modify Search |
| Collector | Rubio, D. |
| Number | 850 |
| Collected with | T.Coba |
| Country | Ecuador |
| Subpart | Pastaza |
| County | |
| Locality | Pastaza Canton. Pozo petrolero "Danta 2" de UNOCAL. 50 km al sur-sureste de Curaray.Bosque humedo Tropical, primario. Arboles cortados por las obras petroleras. Suelo rojor, colinas |
| Coordinates | 1° 47' S 76° 48' W |
| Minimum elevation (m) | 365 |
| Maximum elevation (m) | 365 |
| Start date | 1990/10/01 |
| End date | 1990/10/19 |
| Family | Elaeocarpaceae |
| Identification | Sloanea usurpatrix Sprague & L.Riley |
| Determined by | T.D.Pennington |
| Identification qualifier | |
| Field notes | Arbol de 20 m de altura; 35 cm DAP; en meseta. Fuste regular. Frutos abiertos cafes. Nombre Huaorani: dacatuaca |
This record Other records of Sloanea usurpatrixThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Sloanea usurpatrix |
| New Search Modify Search |