| Collector | Neill, D. |
| Number | 5931 |
| Collected with | M. Baker, W. Palacios & J. Zaruma |
| Country | Ecuador |
| Subpart | Pasteza |
| County | |
| Locality | 5 km al NE de Mera. Carretera al Rio Ansu. Bosque pluvial premontano. Bosque secundario y margenes |
| Coordinates | 1° 26' S 78° 6' W |
| Minimum elevation (m) | 1200 |
| Maximum elevation (m) | 1200 |
| Start date | 1985/03/03 |
| End date | 1985/03/03 |
| Family | Annonaceae |
| Identification | Guatteria hirsuta Ruiz & Pav. |
| Determined by | P.J.M.Maas & L.Y.Th.Westra |
| Identification qualifier | |
| Field notes | Arbol de 7 m. Corola verde; androceo amarillo; gineceo verde. Flor con olor agradable |
|