AAU Herbarium Database |
| New Search Modify Search |
| Collector | Smith, D.N. |
| Number | 9740 |
| Collected with | R. Valencia, A. Gonzales |
| Country | Peru |
| Subpart | Ancash |
| County | |
| Locality | Huayles Prov, Huascaran National Park, Quebrada Alpamayo, at foot of Alpamayo and Quitaraju |
| Coordinates | 8° 53' S 77° 41' W |
| Minimum elevation (m) | 4600 |
| Maximum elevation (m) | 4750 |
| Start date | 1985/03/08 |
| End date | 1985/03/08 |
| Family | Poaceae |
| Identification | Anatherostipa hans-meyeri (Pilg.) Penail. |
| Determined by | Simon Lægaard |
| Identification qualifier | |
| Field notes |
This record Other records of Anatherostipa hans-meyeriThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Anatherostipa hans-meyeri |
| New Search Modify Search |