AAU Herbarium Database |
| New Search Modify Search |
| Collector | Christensen, D. E. |
| Number | 88242 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Reserva biologica Jatun Sacha, south of Río Napo 8 km downriver from Misahuallí. |
| Coordinates | 1° 4' S 77° 36' W |
| Minimum elevation (m) | 450 |
| Maximum elevation (m) | 450 |
| Start date | 1990/02/17 |
| End date | 1990/02/17 |
| Family | Orchidaceae |
| Identification | Scaphyglottis modesta (Rchb.f.)Schltr. |
| Determined by | Dodson, C. H. (MO), 1994. |
| Identification qualifier | |
| Field notes | Epiphyte. |
This record |
| New Search Modify Search |