| Collector | Daly, D.C. |
| Number | 10381 |
| Collected with | M.Silveira, I.S.Rivero, E.C.Oliveira, J.R.Bandeira, M.C.C. Souza, D.P.Costa |
| Country | Brasil |
| Subpart | Acre |
| County | |
| Locality | Mun. Marechal Thaumaturgo: Basis of Río Juruá. Río Tejo, right bank. Slightly disturbed forest on terra firme. Sandy clay soil. |
| Coordinates | 9° 2' 53'' S 72° 16' 24'' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 2000/12/04 |
| End date | 2000/12/04 |
| Family | Marantaceae |
| Identification | Goeppertia erecta (L.Andersson & H.Kenn.) Borchs. & S.Suárez |
| Determined by | F.Borchsenius |
| Identification qualifier | |
| Field notes | Terrestial herb, petiole and peduncle red, leaves red purple below, inflorescence bracts green, flowers white. |
|