| Collector | Daly, D.C. |
| Number | 10354 |
| Collected with | M.Silveira, I.S.Rivero, E.C.Oliveira, J.R.Bandeira, M.C.C.Souza, D.P.Costa |
| Country | Brazil |
| Subpart | Acre |
| County | |
| Locality | Mun. Marechal Thaumaturgo: Basin of Rio Juruá, Rio Tejo, right bank. Open forest with palms and weak presence of Gadua sarcocarpa, canopy ca. 25 m. Deeply dissected terrain. Many Marantaceae, few lianas. Sandy clail soil. |
| Coordinates | 9° 2' 52.92'' S 72° 16' 24.48'' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 2000/12/02 |
| End date | 2000/12/02 |
| Family | Marantaceae |
| Identification | Goeppertia pavonii (Körn.) Borchs. & S.Suárez |
| Determined by | |
| Identification qualifier | |
| Field notes | Terrestrial herb, leaves green with maroon patches above, on underside pale red with green patches, inflorescence bracts green, flowers yellow. |
|