| Collector | Simpson, D.A. |
| Number | 2530 |
| Collected with | M. Marsh |
| Country | Brunei |
| Subpart | Tutong |
| County | |
| Locality | Sungei medit. Medit swamp and forest. Open swamp and lowland dipterocarp forest. |
| Coordinates | 4° 34' N 114° 43' E |
| Minimum elevation (m) | 20 |
| Maximum elevation (m) | 20 |
| Start date | 1991/11/03 |
| End date | 1991/11/03 |
| Family | Cyperaceae |
| Identification | Mapania meditensis D.A. Simpson |
| Determined by | |
| Identification qualifier | |
| Field notes | Rhizomatous sedge. 0.6-1 m. Leaves mid- to dark green above, paler below; young leaves pale green. Inflorescence greenish to pinkish brown. Fruit dark brown. |
|