| Collector | Dodson, C.H. |
| Number | 6563 |
| Collected with | A. Gentry |
| Country | Ecuador |
| Subpart | Los Rios |
| County | |
| Locality | Rio Palenque Biological Station Km 56 Rd. Quevedo - Sto. Domingo |
| Coordinates | |
| Minimum elevation (m) | 150 |
| Maximum elevation (m) | 220 |
| Start date | 1976/10/07 |
| End date | 1976/10/07 |
| Family | Sapindaceae |
| Identification | Cupania riopalenquensis Dodson & Gentry |
| Determined by | |
| Identification qualifier | |
| Field notes | Tree to 25 m along Trail 5. fruits red when ripe. |
|