| Collector | Ceron, C.E. |
| Number | 3591 |
| Collected with | |
| Country | Ecuador |
| Subpart | Napo |
| County | |
| Locality | Estacion Biologica Jatun Sacha. Rio Napo, 8 km al E de Misahualli. Bosque muy humedo Tropical |
| Coordinates | 1° 4' S 77° 36' W |
| Minimum elevation (m) | 450 |
| Maximum elevation (m) | 450 |
| Start date | 1988/02/17 |
| End date | 1988/02/24 |
| Family | Monimiaceae |
| Identification | Siparuna thecaphora (Poepp. &Endl.)A.DC. |
| Determined by | S.S.Renner & G. Hausner/1996 |
| Identification qualifier | |
| Field notes | Arbolito de 5 m. Frutos color amarillo-tomate. Bosque disturbado |
|