| Collector | Ceron, C.E. |
| Number | 2656 |
| Collected with | |
| Country | Ecuador |
| Subpart | Napo |
| County | |
| Locality | Reserva Biologica Jatun Sacha. 8 km de Puerto Misahuallii, margen de reche del Rio Napo. Bosque primario y potrero |
| Coordinates | 1° 4' S 77° 36' W |
| Minimum elevation (m) | 450 |
| Maximum elevation (m) | 450 |
| Start date | 1987/11/08 |
| End date | 1987/11/08 |
| Family | Marantaceae |
| Identification | Calathea crotalifera Watson |
| Determined by | H. Kennedy |
| Identification qualifier | |
| Field notes | Arbusto colonial. Hojas de mas de 1 m. de largo. Inflorescencias no basales, flores color crema con tintes vinosos |
|