| Collector | Ceron, C.E. |
| Number | 2073 |
| Collected with | et al. |
| Country | Ecuador |
| Subpart | Napo |
| County | |
| Locality | Reserva Biologica Jatun Sacha. 8 km de Puerto Misahualli; margen derecha del Rio Napo. Bosque muy humedo tropical |
| Coordinates | 77° 36' N 1° 4' W |
| Minimum elevation (m) | 450 |
| Maximum elevation (m) | 450 |
| Start date | 1987/09/04 |
| End date | 1987/09/04 |
| Family | Cyperaceae |
| Identification | Calyptrocarya glomerulata (Brongn.)Urb. |
| Determined by | Gerrit Davidse 1988 |
| Identification qualifier | |
| Field notes | Herbacea de 50 cm. Inflorescencia en racimos, color café. Sobre espigas alargadas. Bosque disturbado |
|