| Collector | Cerón, C.E. |
| Number | 3833 |
| Collected with | F.Hurtado |
| Country | Ecuador |
| Subpart | Napo |
| County | |
| Locality | Añangu. Parque Nacional Yasuní.Pozo petrolero Daimi 2 |
| Coordinates | 0° 55' S 76° 11' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1988/05/26 |
| End date | 1988/06/08 |
| Family | Fabaceae |
| Identification | Zygia lathetica Barneby & Grimes |
| Determined by | R. Duno de Stefano |
| Identification qualifier | |
| Field notes | Bosque húmedo tropical. Bosque primario. Arbolito delgado de 8 m. Flores caulifloras rojizas. Estambres lilas. |
|