| Collector | Jongkind, C.C.H. |
| Number | 10939 |
| Collected with | D.Bilivogui, E.J.M.Koenen, K.Kortekaas, D.M.Mulbah |
| Country | Guinea |
| Subpart | Nzérékoré |
| County | |
| Locality | Forêt Clasée de Mt Yonon. Disturbed forest. |
| Coordinates | 7° 58.4' N 9° 6.9' W |
| Minimum elevation (m) | 660 |
| Maximum elevation (m) | 660 |
| Start date | 2011/05/24 |
| End date | 2011/05/24 |
| Family | Marantaceae |
| Identification | Marantochloa filipes (Benth. & Hook.f.) Hutch. |
| Determined by | C.C.H.Jongkind |
| Identification qualifier | |
| Field notes | Herb. Flowers pink. Fruit red and yellow, showing blck seeds with orange aril when open. |
|