| Collector | Staahl, B. |
| Number | 3995 |
| Collected with | J.T. Knudsen |
| Country | Ecuador |
| Subpart | Napo |
| County | |
| Locality | Tiputini Biodiversity Station on Rio Tiputini, ca. 25 km S of Panacocha. Primary, terra firme forest. |
| Coordinates | 0° 38' S 76° 9' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1997/01/22 |
| End date | 1997/01/22 |
| Family | Annonaceae |
| Identification | Duguetia quitarensis Benth. |
| Determined by | Paul Maas |
| Identification qualifier | |
| Field notes | Tree 10 m, stem 20 cm diam., fruit green with aromatic scent. |
|