| Collector | Staahl, B. |
| Number | 3665 |
| Collected with | Hugo Navarrete, Benjamin Ollgaard & Esteban Terneus |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Makuma. Disturbed primary and secondary forest |
| Coordinates | 2° 9' S 77° 42' W |
| Minimum elevation (m) | 700 |
| Maximum elevation (m) | 700 |
| Start date | 1996/11/05 |
| End date | 1996/11/05 |
| Family | Rubiaceae |
| Identification | Palicourea lasiantha K.Krause |
| Determined by | |
| Identification qualifier | |
| Field notes | Tree 5 m, inflorescence and corolla pale purple, anthers black, stigmata purple |