AAU Herbarium Database |
| New Search Modify Search |
| Collector | Staahl, B. |
| Number | 1870 |
| Collected with | Grignon, I., Navarrete, H. & Ollgaard, B. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Trail between Chapetón and Canelos, primary forest. |
| Coordinates | 1° 35' 77° 43' |
| Minimum elevation (m) | 400 |
| Maximum elevation (m) | 550 |
| Start date | 1995/11/06 |
| End date | 1995/11/06 |
| Family | Meliaceae |
| Identification | Meliaceae |
| Determined by | |
| Identification qualifier | |
| Field notes | Tree 6 m, flowers pinkish, with many ants. |
Display all 34 georeferenced records of Meliaceae This record |
| New Search Modify Search |