AAU Herbarium Database |
| New Search Modify Search |
| Collector | Staahl, B. |
| Number | 1396 |
| Collected with | Knudsen, J. T. |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Mindo and vicinity. Disturbed primary forest and pastures. |
| Coordinates | 0° 4' 78° 46' |
| Minimum elevation (m) | 1600 |
| Maximum elevation (m) | 1600 |
| Start date | 1995/06/14 |
| End date | 1995/06/14 |
| Family | Chloranthaceae |
| Identification | Hedyosmum |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub 4 m, inflorescence green (pistillate). |
Display all 54 georeferenced records of Hedyosmum Hedyosmum This record |
| New Search Modify Search |