AAU Herbarium Database |
| New Search Modify Search |
| Collector | Staahl, B. |
| Number | 1395B |
| Collected with | Knudsen, J. T. |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Mindo and vicinity. Disturbed primary forest and pastures. |
| Coordinates | 0° 4' 78° 46' |
| Minimum elevation (m) | 1600 |
| Maximum elevation (m) | 1600 |
| Start date | 1995/06/14 |
| End date | 1995/06/14 |
| Family | Musaceae |
| Identification | Heliconia |
| Determined by | |
| Identification qualifier | |
| Field notes | "Pseudostem 1-1.5 m, petiole 1 m, leaf blades 1.5 m; inflorescence erect, peduncle 40 cm, spathes reddish, the lower one green on keel; perianth white or pale pinkish, ovary and fruits green." |
Display all 29 georeferenced records of Heliconia Heliconia This record |
| New Search Modify Search |