| Collector | Ollgaard, B. |
| Number | 99756 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Road Calacalí-Nanegalito, 1 km from Nanegalito. Forested ravine with stream. |
| Coordinates | 0° 3' N 78° 41' W |
| Minimum elevation (m) | 1560 |
| Maximum elevation (m) | 1600 |
| Start date | 1992/02/05 |
| End date | 1992/02/05 |
| Family | Dryopteridaceae |
| Identification | Megalastrum vastum (Kunze) A.R. Sm. & R.C. Moran |
| Determined by | R.C. Moran (NY), J. Prado (SP) & M. Sundue (NY) |
| Identification qualifier | |
| Field notes | To 1.5 m tall, on shaded bank. |
|