AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 99387 |
| Collected with | Bergmann, B. & Valencia, R. |
| Country | Ecuador |
| Subpart | CANAR |
| County | |
| Locality | Panamerican Highway 10.3 km S of Cañar. Pond in pasture. |
| Coordinates | 2° 36' S 78° 55' W |
| Minimum elevation (m) | 3550 |
| Maximum elevation (m) | 3550 |
| Start date | 1991/10/25 |
| End date | 1991/10/25 |
| Family | Callitrichaceae |
| Identification | Callitriche heteropoda Engelm. |
| Determined by | Terneus, E. (AAU), 1998. |
| Identification qualifier | |
| Field notes | Aquatic. |
This record Other records of Callitriche heteropodaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Callitriche heteropoda |
| New Search Modify Search |