AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 99335 |
| Collected with | Bergmann, B. & Ruíz, M. |
| Country | Ecuador |
| Subpart | ZAMORA-CHINCHIPE |
| County | |
| Locality | Miazi, at junction of Río Chumbiriatza with Río Nangaritza. Tall montane forest, riverside forest, riverbanks, dwarfed mossy ridgetop forest and calcareous rocks. |
| Coordinates | 4° 19' S 78° 40' W |
| Minimum elevation (m) | 1200 |
| Maximum elevation (m) | 950 |
| Start date | 1991/10/21 |
| End date | 1991/10/23 |
| Family | Lycopodiaceae |
| Identification | Huperzia ericifolia (C. Presl)Holub |
| Determined by | |
| Identification qualifier | |
| Field notes | Pendulous epiphyte. |
This record Other records of Huperzia ericifoliaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Huperzia ericifolia |
| New Search Modify Search |