AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 99288 |
| Collected with | Bergmann, B. & Ruíz, M. |
| Country | Ecuador |
| Subpart | ZAMORA-CHINCHIPE |
| County | |
| Locality | Miazi, at junction of Río Chumbiriatza with Río Nangaritza. Tall montane forest, riverside forest, riverbanks, dwarfed mossy ridgetop forest and calcareous rocks. |
| Coordinates | 4° 19' S 78° 40' W |
| Minimum elevation (m) | 1200 |
| Maximum elevation (m) | 950 |
| Start date | 1991/10/21 |
| End date | 1991/10/23 |
| Family | Blechnaceae |
| Identification | Blechnum acutum (Desv.)Mett. |
| Determined by | |
| Identification qualifier | |
| Field notes | Hemiepiphyte, common on tree ferns. |
This record Other records of Blechnum acutumThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Blechnum acutum |
| New Search Modify Search |