AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 99192 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcán Pichincha, N slopes, road to Hda. Yanacocha from pass on Quito-Nono road, km 7-11.2. Rocky banks in scrub forest. |
| Coordinates | 0° 7' S 78° 33' W |
| Minimum elevation (m) | 3600 |
| Maximum elevation (m) | 3500 |
| Start date | 1991/10/12 |
| End date | 1991/10/12 |
| Family | Dryopteridaceae |
| Identification | Elaphoglossum |
| Determined by | |
| Identification qualifier | |
| Field notes | On moist mossy forest floor. |
Display all 1026 georeferenced records of Elaphoglossum Elaphoglossum This record |
| New Search Modify Search |