| Collector | Ollgaard, B. |
| Number | 99145 |
| Collected with | |
| Country | Ecuador |
| Subpart | ESMERALDAS |
| County | |
| Locality | Road Lita-Alto Tambo, c. km 13. Montane forest around waterfall. |
| Coordinates | 0° 49' N 78° 27' W |
| Minimum elevation (m) | 700 |
| Maximum elevation (m) | 700 |
| Start date | 1991/09/28 |
| End date | 1991/09/28 |
| Family | Passifloraceae |
| Identification | Passiflora auriculata Kunth |
| Determined by | Jorgensen, P. M. (MO), 1997. |
| Identification qualifier | |
| Field notes | Sepals pinkish. Corona filaments dark violet at base, yellowish at apex. |