AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 99141 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Road San Antonio-San José de Minas, 9 km before Río Guayllabamba. Semidesert with scattered cacti and Acacia. |
| Coordinates | 0° 4' N 78° 27' W |
| Minimum elevation (m) | 2200 |
| Maximum elevation (m) | 2200 |
| Start date | 1991/08/04 |
| End date | 1991/08/04 |
| Family | Euphorbiaceae |
| Identification | Croton |
| Determined by | |
| Identification qualifier | |
| Field notes | 1 m tall shrub. |
Display all 108 georeferenced records of Croton Croton This record |
| New Search Modify Search |