| Collector | Ollgaard, B. |
| Number | 98947 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Road Nono-Nanegalito, km 13.4. Wet montane forest. |
| Coordinates | 0° 2' S 78° 38' W |
| Minimum elevation (m) | 2270 |
| Maximum elevation (m) | 2270 |
| Start date | 1991/05/05 |
| End date | 1991/05/05 |
| Family | Dennstaedtiaceae |
| Identification | Dennstaedtia cornuta (Kaulf.)Mett. |
| Determined by | Navarrete, H. & Ollgaard, B. (AAU), 1999 |
| Identification qualifier | |
| Field notes | In shade. With gemmae in pinna axils. Lamina ovate-lanceolate in outline. |
|