AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 98924 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Road Nono-Nanegalito, km 1.9. Roadside. |
| Coordinates | 0° 4' S 78° 35' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 2900 |
| Start date | 1991/05/05 |
| End date | 1991/05/05 |
| Family | Solanaceae |
| Identification | Solanum caripense Dunal |
| Determined by | Knapp, S. (BM), 1992. |
| Identification qualifier | |
| Field notes | Scandent herb, on road bank. Flowers violet. |
Display all 28 georeferenced records of Solanum Solanum caripense This record |
| New Search Modify Search |