AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 98764 |
| Collected with | Korning, J. & Krogstrup, K. |
| Country | Ecuador |
| Subpart | ESMERALDAS |
| County | |
| Locality | Road Lita-Alto Tambo, km 18. Perhumid forest on plateau. |
| Coordinates | 0° 47' N 78° 30' W |
| Minimum elevation (m) | 900 |
| Maximum elevation (m) | 900 |
| Start date | 1991/01/13 |
| End date | 1991/01/13 |
| Family | Orchidaceae |
| Identification | Pleurothallis |
| Determined by | Dodson, C. H. (MO), 1994. |
| Identification qualifier | |
| Field notes | Epiphyte, 15 m up. |
Display all 288 georeferenced records of Pleurothallis Pleurothallis This record |
| New Search Modify Search |