| Collector | Ollgaard, B. |
| Number | 98641 |
| Collected with | Jorgensen, P. M. & Ulloa, C. |
| Country | Ecuador |
| Subpart | AZUAY |
| County | |
| Locality | Road Chiquintad-Planta Hidroelectrica Chanlud-Tuni, km 26.9, at Presa Chanlud. Grass páramo with exposed rock walls and adjacent scrub forest. |
| Coordinates | 2° 40' S 78° 2' W |
| Minimum elevation (m) | 3500 |
| Maximum elevation (m) | 3400 |
| Start date | 1990/12/29 |
| End date | 1990/12/29 |
| Family | Melastomataceae |
| Identification | Brachyotum |
| Determined by | |
| Identification qualifier | |
| Field notes | C. 5 m tall, rich-branched, domeshaped shrub. Petals blackish violet. |