AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 98549 |
| Collected with | Jorgensen, P. M. & Ulloa, C. |
| Country | Ecuador |
| Subpart | AZUAY/MORONA-SANTIAGO |
| County | |
| Locality | Road to antennas in the pass on Gualaceo-Limón road. Páramo. |
| Coordinates | 3° 1' S 78° 39' W |
| Minimum elevation (m) | 3500 |
| Maximum elevation (m) | 3500 |
| Start date | 1990/12/27 |
| End date | 1990/12/27 |
| Family | Potamogetonaceae |
| Identification | Potamogeton paramoanus Haynes & Holm-Nielsen |
| Determined by | B. Ollgaard 1990. |
| Identification qualifier | |
| Field notes | In shallow pond. |
Display all 26 georeferenced records of Potamogeton Potamogeton paramoanus This record |
| New Search Modify Search |