| Collector | Ollgaard, B. |
| Number | 98114 |
| Collected with | Ollgaard, A. & Ollgaard, O. |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Old road El Angel-Tulcán, c. km 20. Espeletia páramo. |
| Coordinates | 0° 41' N 77° 53' W |
| Minimum elevation (m) | 3550 |
| Maximum elevation (m) | 3550 |
| Start date | 1990/08/09 |
| End date | 1990/08/09 |
| Family | Bromeliaceae |
| Identification | Puya clava-herculis Mez & Sodiro |
| Determined by | Bruce K. Holst |
| Identification qualifier | |
| Field notes | 4 m tall, with massive, c. 15 cm thick inflorescences. Flowers dark turquoise-blue. |