AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 9647 |
| Collected with | Balslev, H. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Muletrack Amaluza - Palanda, western slope, near the pass (W of Laguna Chuquiragua). Grass páramo with patches of montane forest with large trees in protected places. |
| Coordinates | 4° 35' S 79° 20' W |
| Minimum elevation (m) | 3100 |
| Maximum elevation (m) | 3400 |
| Start date | 1976/09/22 |
| End date | 1976/09/22 |
| Family | Dryopteridaceae |
| Identification | Elaphoglossum |
| Determined by | |
| Identification qualifier | |
| Field notes | Epiphyte |
Display all 1026 georeferenced records of Elaphoglossum Elaphoglossum This record |
| New Search Modify Search |