AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ollgaard, B. |
| Number | 9627 |
| Collected with | Balslev, H. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Muletrack Amaluza - Palanda, western slope, near the pass (W of Laguna Chuquiragua). Grass páramo with patches of montane forest with large trees in protected places. |
| Coordinates | 4° 35' S 79° 20' W |
| Minimum elevation (m) | 3100 |
| Maximum elevation (m) | 3400 |
| Start date | 1976/09/22 |
| End date | 1976/09/22 |
| Family | Viscaceae |
| Identification | Dendrophthora ambigua Kuijt |
| Determined by | J. Kuijt, 1984 |
| Identification qualifier | |
| Field notes | Parasite. Shoots and inflorescence yellowish-green. |
This record Other records of Dendrophthora ambiguaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Dendrophthora ambigua |
| New Search Modify Search |